| Election Snapshot | Ballot Measures |
Elections 2011Ballot Measures
Several states had policy questions on their ballots this year. An issue that gained national attention this year was same-sex marriage, where voters in Maine, Maryland, and Washington approved such measures, while those in Minnesota defeated one. The other issue was legalization of recreational marijuana, which saw measures passed in Colorado and Washington, while failing in Oregon.
Also, voters in Puerto Rico approved a non-binding referendum to change the commonwealth's status by seeking statehood.
| ST | Type | Number | Description | Link | Result |
|---|---|---|---|---|---|
| AR | Question | 1 | Establishes additonal special taxes on diesel fuel. | LINK | PASS |
| LA | Amendment | 1 | Assesses a four-cent sales tax with proceeds dedicated to the college funds. | LINK | PASS |
| LA | Amendment | 2 | Require budget surplusses to be utilized to reduce pension debt. | LINK | PASS |
| LA | Amendment | 3 | Protect Patients Compensation Fund from being raided for general funds. | LINK | PASS |
| LA | Amendment | 4 | Re-works repayment of rainy day fund during tight budget years. | LINK | FAIL |
| LA | Amendment | 5 | Allows New Orleans to offer property without a minimum bid at a tax sale under certain circumstances. | LINK | FAIL |
| ME | Question | 2 | Allows slot machine facilities at a harness racing track in Biddeford and Washington Co. | LINK | FAIL |
| ME | Question | 4 | Changes the years of redistricting from a year ending in 3 to a year ending in 1. | LINK | PASS |
| ME | Question | 1 | Repeals 2011 P.L. Ch.399 requiring new voters to register two business days prior to the election. | LINK | PASS |
| ME | Question | 3 | Allows a casino in Lewiston. | LINK | FAIL |
| MS | Initiative | 26 | Redefines "personhood" in include fetuses fron conception onward. | LINK | FAIL |
| MS | Initiative | 27 | Requires voters to show proper identification when voting. | LINK | PASS |
| MS | Initiative | 31 | Prohibits eminent domain. | LINK | PASS |
| NJ | Public Question | 1 | Enables legislature to allow sports wagering at casinos and racetracks. | LINK | PASS |
| OH | Issue | 1 | Raises maximum judicial election/appointment age from 70 to 75. | LINK | FAIL |
| OH | Issue | 2 | Sustains SB 5, curtailing public sector union collective bargaining rights. | LINK | FAIL |
| OH | Issue | 3 | Prohibits mandatory purchase of health care. | LINK | PASS |
| TX | Proposition | 1 | Authorizes the legislature to provide for an exemption from certain ad valorem taxation. | LINK | PASS |
| TX | Proposition | 2 | Provides for the issuance of additional general obligation bonds by the Texas Water Development Board up to $6 billion. | LINK | PASS |
| TX | Proposition | 3 | Provides for the issuance of general obligation bonds of the State of Texas to finance educational loans to students. | LINK | PASS |
| TX | Proposition | 4 | Authorizes the legislature to permit a county to issue bonds or notes to finance the development or redevelopment of an unproductive, underdeveloped, or blighted area. | LINK | FAIL |
| TX | Proposition | 5 | Authorizes the legislature to allow cities or counties to enter into interlocal contracts with other cities or counties. | LINK | PASS |
| TX | Proposition | 6 | Clarifies references to the permanent school fund. | LINK | PASS |
| TX | Proposition | 7 | Authorizes the legislature to permit conservation and reclamation districts in El Paso County to issue bonds supported by ad valorem taxes. | LINK | FAIL |
| TX | Proposition | 8 | Provides for appraisals for ad valorem tax purposes. | LINK | FAIL |
| TX | Proposition | 9 | Authorizes the governor to grant a pardon to a person who successfully completes a term of deferred adjudication community supervision. | LINK | PASS |
| TX | Proposition | 10 | Changes the length of the unexpired term that causes the automatic resignation of certain elected county or district officeholders if they become candidates for another office. | LINK | PASS |
| WA | Initiative | 1125 | Prohibits the use of motor vehicle fund revenue and vehicle toll revenue for non-transportation purposes. | LINK | FAIL |
| WA | Initiative | 1163 | Reinstates background checks, training, and other requirements for long-term care workers and providers. | LINK | PASS |
| WA | Initiative | 1183 | Closes state liquor stores and sells their assets; licenses private parties to sell and distribute spirits. | LINK | PASS |
| WA | SJR | 8205 | Removes inoperative provision from state constitution regarding residency requiremtns to vote for president and vice-president. | LINK | PASS |
| WA | SJR | 8206 | Requires the legislature to transfer additional moneys to the budget stabilization account in each fiscal biennium in which the state has received “extraordinary revenue growth.” | LINK | PASS |


