Session Schedules
| This Year and Next Year | In Session | This Year | Next Year | Last Year |
| State | Session | Convenes | Adjourns | Carry-over |
|---|---|---|---|---|
| Alabama | 2010 | 1/12/10 | 4/26/10 (est.) | No |
| (2010 Regular Session) | ||||
| Alaska | 2009-2010 | 1/20/09 | 4/18/10 | To even year |
| In Recess: 4/20/09 to 1/18/10 | ||||
| (26th Legislature - Alaska returns from mid-term recess January 19.) | ||||
| Arizona | 2010 | 1/11/10 | 5/26/10 (est.) | No |
| (49th Legislature, Second Regular Session) | ||||
| 2010 Spec Session 6 | 2/2/10 | 2/11/10 | ||
| (Arizona's first special session of 2010 (the sixth of the 2009-2010 session cycle) addressed Governor Jan Brewer's (R) call for a one percent sales tax hike.) | ||||
| 2010 Spec Session 7 | 3/8/10 | 3/15/10 (est.) | ||
| (Arizona's second special session of 2010 (the seventh of the 2009-2010 session cycle) is addressing the state budget. The special session is running concurrently with the regular session.) | ||||
| Arkansas | 2010 | 2/8/10 | 3/4/10 | No |
| (Budget Session - The General Assembly recessed the budget session February 25 and ceremonially adjourned sine die March 4.) | ||||
| California | 2009-2010 | 12/1/08 | 8/31/10 (est.) | To even year |
| In Recess: 9/12/09 to 1/3/10 | ||||
| 2010 Spec Session 8 | 1/11/10 | 3/11/10 | ||
| (X8 - California's eighth special session of the 2009-2010 biennium (the first of 2010) addressed the state's budget deficit. The sixth special session -- convened October 2009 -- remains active.) | ||||
| Colorado | 2010 | 1/13/10 | 5/12/10 | No |
| (67th General Assembly, Second Regular Session) | ||||
| Connecticut | 2010 | 2/3/10 | 5/5/10 | No |
| (2010 Regular Session) | ||||
| Delaware | 2009-2010 | 1/13/09 | 6/30/10 | To even year |
| In Recess: 7/1/09 to 1/11/10 | ||||
| (145th General Assembly - The General Assembly is currently holding budget hearings and is expected to return to floor sessions March 15.) | ||||
| District of Columbia | 2009-2010 | 1/2/09 | 12/31/10 | To even year |
| Florida | 2010 | 3/2/10 | 4/30/10 | No |
| (2010 Regular Session - The legislature convened November 18 for an organizational session. Regular floor sessions began March 2.) | ||||
| Georgia | 2009-2010 | 1/11/09 | 4/2/10 (est.) | To even year |
| In Recess: 4/4/09 to 1/10/10 | ||||
| Hawaii | 2009-2010 | 1/21/09 | 4/29/10 | To even year |
| In Recess: 5/9/09 to 1/19/10 (est.) | ||||
| (25th Legislature - Hawaii returns from mid-term recess January 20.) | ||||
| Idaho | 2010 | 1/11/10 | 4/7/10 (est.) | No |
| (60th Legislature, Second Regular Session) | ||||
| Illinois | 2009-2010 | 1/14/09 | 5/7/10 (est.) | To even year |
| In Recess: 11/1/09 to 1/11/10 | ||||
| (96th General Assembly) | ||||
| Indiana | 2010 | 1/5/10 | 3/14/10 | No |
| (116th General Assembly, 2nd Regular Session - The General Assembly convened November 17 for an organizational session. Floor sessions began January 5.) | ||||
| Iowa | 2009-2010 | 1/12/09 | 3/31/10 | To even year |
| In Recess: 4/26/09 to 1/10/10 | ||||
| (83rd General Assembly) | ||||
| Kansas | 2009-2010 | 1/12/09 | 4/30/10 (est.) | To even year |
| In Recess: 6/5/09 to 1/10/10 (est.) | ||||
| (2009-2010 Legislature) | ||||
| Kentucky | 2010 | 1/5/10 | 4/13/10 | No |
| Louisiana | 2010 | 3/29/10 | 6/21/10 | No |
| (2010 Regular Session) | ||||
| Maine | 2009-2010 | 12/3/08 | 4/21/10 | To even year limited |
| In Recess: 6/13/09 to 1/5/10 | ||||
| (124th Legislature) | ||||
| Maryland | 2010 | 1/13/10 | 4/12/10 | No |
| (427th Session of the General Assembly) | ||||
| Massachusetts | 2009-2010 | 1/7/09 | 1/4/11 (est.) | To even year |
| In Recess: 11/19/09 to 1/5/10 | ||||
| (186th General Court) | ||||
| Michigan | 2009-2010 | 1/14/09 | 12/31/10 (est.) | To even year |
| In Recess: 12/31/09 to 1/12/10 | ||||
| Minnesota | 2009-2010 | 1/6/09 | 5/17/10 | To even year |
| In Recess: 5/19/09 to 2/3/10 | ||||
| (86th Legislature) | ||||
| Mississippi | 2010 | 1/5/10 | 4/3/10 | No |
| Missouri | 2010 | 1/6/10 | 5/14/10 | No |
| (95th General Assembly - 2nd Regular Session) | ||||
| Montana | 2010 No Reg. Session | N/A | N/A | No even year session |
| (Montana will not meet in 2010, unless a special session is called.) | ||||
| 2011 | 1/3/11 | 4/26/11 (est.) | No even year session | |
| (62nd Legislature) | ||||
| Nebraska | 2009-2010 | 1/7/09 | 4/16/10 | To even year |
| In Recess: 5/30/09 to 1/5/10 | ||||
| (101st Legislature) | ||||
| Nevada | 2010 No Reg. Session | N/A | N/A | No even year session |
| (Nevada will not meet in regular session in 2010.) | ||||
| 2010 Spec Session 1 | 2/23/10 | 2/28/10 | ||
| (Nevada's first special session of 2010 addressed the state's budget deficit.) | ||||
| 2011 | 2/7/11 | 5/30/11 (est.) | No even year session | |
| (76th Legislative Session) | ||||
| New Hampshire | 2010 | 1/6/10 | 6/30/10 (est.) | To even year limited |
| (161st General Court, Second Year) | ||||
| New Jersey | 2010-2011 | 1/12/10 | 1/10/12 | To odd year |
| (The New Jersey State Legislature convened its new biennial session January 12, 2010. The 2nd year of the biennium convenes in January, 2011.) | ||||
| New Mexico | 2010 | 1/19/10 | 2/18/10 | No |
| (The regular session adjourned without a state budget agreement.) | ||||
| 2010 Spec Session 2 | 3/1/10 | 3/4/10 | ||
| (New Mexico's first special session of 2010 addressed the unfinished state budget from the regular session.) | ||||
| New York | 2009-2010 | 1/6/09 | 1/5/11 | To even year |
| North Carolina | 2009-2010 | 1/28/09 | 7/26/10 (est.) | To even year |
| In Recess: 8/12/09 to 5/11/10 | ||||
| (North Carolina returns from mid-term recess May 12.) | ||||
| North Dakota | 2010 No Reg. Session | N/A | N/A | No even year session |
| (North Dakota will not meet in 2010, unless a special session is called.) | ||||
| 2011 | 1/4/11 | 4/27/11 (est.) | No even year session | |
| (62nd Legislative Assembly) | ||||
| Ohio | 2009-2010 | 1/5/09 | 12/31/10 | To even year |
| In Recess: 12/19/09 to 1/11/10 | ||||
| (128th General Assembly) | ||||
| Oklahoma | 2009-2010 | 2/2/09 | 5/28/10 | To even year |
| In Recess: 5/27/09 to 1/31/10 | ||||
| (52nd Legislature) | ||||
| Oregon | 2010 | 2/1/10 | 2/25/10 | No Even Year Session |
| (2010 Supplemental Session - The legislature adjourned its supplemental session February 25. Governor Ted Kulongoski (D) -- who does not possess a pocket veto -- has until April 8 to sign or veto legislation that reaches his desk.) | ||||
| 2010 No Reg. Session | N/A | N/A | No Even Year Session | |
| Pennsylvania | 2009-2010 | 1/5/09 | 11/30/10 | To even year |
| Puerto Rico | 2009-2012 | 1/2/09 | 12/31/12 (est.) | |
| (16th Legislative Assembly) | ||||
| Rhode Island | 2010 | 1/5/10 | 6/25/10 (est.) | Yes |
| (2010 Legislative Session) | ||||
| South Carolina | 2009-2010 | 1/13/09 | 6/3/10 | To even year |
| In Recess: 6/17/09 to 1/11/10 | ||||
| (118th General Assembly) | ||||
| South Dakota | 2010 | 1/12/10 | 3/29/10 | No |
| (85th Legislative Session) | ||||
| Tennessee | 2009-2010 | 1/13/09 | 5/25/10 (est.) | To even year |
| In Recess: 6/19/09 to 1/11/10 | ||||
| (106th General Assembly) | ||||
| 2010 Spec Session 1 | 1/12/10 | 1/25/10 | ||
| (Tennessee's first special session of 2010 addressed both K-12 and post-secondary education.) | ||||
| Texas | 2010 No Reg. Session | N/A | N/A | No even year session |
| (Texas will not meet in 2010, unless a special session is called.) | ||||
| 2011 | 1/11/11 | 5/30/11 | No even year session | |
| (82nd Legislature) | ||||
| United States | 2009-2010 | 1/6/09 | 10/31/10 (est.) | To even year |
| (111th Congress) | ||||
| Utah | 2010 | 1/25/10 | 3/11/10 | No |
| (59th State Legislature) | ||||
| Vermont | 2009-2010 | 1/7/09 | 5/30/10 (est.) | To even year |
| In Recess: 5/10/09 to 1/4/10 | ||||
| Virginia | 2010 | 1/13/10 | 3/13/10 | To odd year limited |
| (The Virginia General Assembly will convene its new biennial session on January 13, 2010. The 2nd year of the biennium convenes in January, 2011.) | ||||
| Washington | 2009-2010 | 1/12/09 | 3/11/10 (est.) | To even year |
| In Recess: 4/27/09 to 1/10/10 | ||||
| (61st Legislature) | ||||
| 2010 Spec Session 1 | 3/15/10 | 3/21/10 (est.) | ||
| (Washington's first special session of 2010 will address the unfinished state budget.) | ||||
| West Virginia | 2010 | 1/13/10 | 3/13/10 | To even year limited |
| (79th Legislature, Second Session) | ||||
| Wisconsin | 2009-2010 | 1/5/09 | 1/3/11 | To even year |
| In Recess: 11/6/09 to 1/18/10 | ||||
| Wyoming | 2010 | 2/8/10 | 3/5/10 | No |
| (2010 Budget Session) | ||||
* Out of Session
StateScape 2010 All rights reserved.