2007 State Elections
Five states had statewide elections this year. These states held elections for the following offices:![]() |
||||
|
Kentucky Governor Lt. Governor Secretary of State Attorney General |
Louisiana Governor Lt. Governor Secretary of State Attorney General State Senate State House |
Mississippi Governor Lt. Governor Secretary of State Attorney General State Senate State House |
New Jersey State Senate State House |
Virginia State Senate State House |
Kentucky
Executive
| Office | Republican candidate | Democratic candidate |
|---|---|---|
| Governor (Governor and Lt. Governor run together as a ticket) |
Ernie Fletcher (incumbent) with Robbie Rudolph for Lt. Governor | Steve Beshear with Dan Mongiardo for Lt. Governor |
| Secretary of State | C.M. "Trey" Grayson (incumbent) | S. Bruce Hendrickson |
| Attorney General | Stan Lee | Jack Conway |
Louisiana
Open elections were held on October 20, 2007. In races where no candidate received a majority, a runoff election will be held on November 17, 2007.Executive
| Office | Republican candidate | Democratic candidate |
|---|---|---|
| Governor |
Bobby Jindal | Jindal won the open election on 10/20/07. |
| Lt. Governor | Landrieu won the open election on 10/20/07. | Mitch Landrieu |
| Secretary of State | Jay Dardenne | Dardenne won the open election on 10/20/07. |
| Attorney General | Royal Alexander | James "Buddy" Caldwell |
Legislative
| Republican seats | Democratic seats | Independent seats | |||||
|---|---|---|---|---|---|---|---|
| Office | Pre-election | Post-election | Pre-election | Post-election | Pre-election | Post-election | Undecided* |
| State Senate (39) | 14 | 15 | 25 | 24 | 1 | 0 | 0 |
| State House (105) | 44 | 50 | 60 | 53 | 0 | 2 | 0 |
Mississippi
Executive
| Office | Republican candidate | Democratic candidate |
|---|---|---|
| Governor | Haley Barbour (incumbent) | John Arthur Eaves Jr. |
| Lt. Governor (Incumbent not seeking reelection) | Phil Bryant | James "Jamie" R. Franks |
| Secretary of State (Incumbent not seeking reelection) | Delbert Hosemann | Robert "Rob" H. Smith |
| Attorney General | Al Hopkins | Jim Hood (incumbent) |
Legislative
| Republican seats | Democratic seats | |||
|---|---|---|---|---|
| Office | Pre-election | Post-election | Pre-election | Post-election |
| State Senate (52) | 27 | 24 | 25 | 28 |
| State House (122) | 47 | 48 | 74 | 74 |
New Jersey
Legislative
| Republican seats | Democratic seats | |||
|---|---|---|---|---|
| Office | Pre-election | Post-election | Pre-election | Post-election |
| State Senate (40) | 18 | 17 | 22 | 23 |
| State House (80) | 31 | 32 | 49 | 48 |
Statehouse Leadership
On November 7, 2007, Statehouse members elected their leadership for the upcoming session.| Chamber | Republicans | Democrats |
|---|---|---|
| House | House Minority Leader: Alex DeCroce (re-elected) | House Speaker: Joseph Roberts (re-elected) |
| House Conference Leader: Peter Biondi (re-elected) | House Majority Leader: Bonnie Watson Coleman (re-elected) | |
| Senate | Senate Minority Leader: Tom Kean, Jr. (Elected over Leonard Lance) | Senate President: Richard Codey (re-elected) |
| Senate Majority Leader: Stephen Sweeney (Elected over Paul Sarlo) |
Virginia
Legislative
| Republican seats | Democratic seats | Independent seats | ||||
|---|---|---|---|---|---|---|
| Office | Pre-election | Post-election | Pre-election | Post-election | Pre-election | Post-election |
| State Senate* (40) | 23 | 18 | 17 | 22 | 0 | 0 |
| State House (100) | 57 | 54 | 40 | 44 | 3 | 2 |
