Session Schedules
| This Year and Next Year | In Session | This Year | Next Year | Last Year |
| State | Session | Convenes | Adjourns | Carry-over |
|---|---|---|---|---|
| Alabama | 2008 | 2/5/08 | 5/19/08 | No |
| (2008 Regular Session) | ||||
| 2008 Spec Session 1 | 5/27/08 | 5/31/08 | ||
| (Alabama's first special session of 2008 addressed the education budget, ballot initiatives for rainy-day funds, and elimination of corporate income tax loopholes.) | ||||
| 2009 | 2/3/09 | 5/19/09 | No | |
| (2009 Regular Session) | ||||
| Alaska | 2007-2008 | 1/15/07 | 4/13/08 | To even year |
| In Recess: 5/17/07 to 1/14/08 | ||||
| (25th Legislature) | ||||
| 2008 Spec Session 3 | 6/3/08 | 7/2/08 | ||
| (Alaska's first Special Session of 2008 convened to review Governor Sarah Palin's (R) presumptive report on a gas pipeline proposal from the Trans-Canada Corporation. A subsequent special session will convene July 9 since the first special session expired, per the governor's proclamation, before legislative actions could be completed.) | ||||
| 2008 Spec Session 4 | 7/9/08 | 8/8/08 | ||
| (Alaska's second Special Session of 2008 considered the TransCanada license for a natural gas pipeline - from the first Special Session of 2008 - as well as other energy relief measures.) | ||||
| 2009-2010 | 1/20/09 | 4/19/09 | To even year | |
| (26th Legislature) | ||||
| Arizona | 2008 | 1/14/08 | 6/27/08 | No |
| (48th Legislature, Second Regular Session) | ||||
| 2009 | 1/12/09 | 6/30/09 (est.) | No | |
| (49th Legislature, First Regular Session) | ||||
| Arkansas | 2008 No Reg. Session | N/A | N/A | No even year session |
| (86th General Assembly) | ||||
| 2008 Spec Session 1 | 3/31/08 | 4/2/08 | ||
| (Arkansas' first special session of 2008 addressed an increase of the state's natural gas severance tax, a marriage-age law, and a school desegregation measure.) | ||||
| 2009 | 1/10/09 | 4/30/09 (est.) | No even year session | |
| (87th General Assembly) | ||||
| California | 2007-2008 | 12/4/06 | 11/30/08 | To even year |
| In Recess: 7/14/08 to 8/3/08 | ||||
| (The Legislature wrapped up general regular session business August 31 and currently stands in recess. However, no budget agreement was reached, which necessitated extending the regular session until September 15. The legislature is slated to ceremonially adjourn sine die November 30.) | ||||
| 2008 Spec Session 1 | 1/14/08 | 11/30/08 (est.) | ||
| In Recess: 7/14/08 to 8/3/08 | ||||
| (California's first special session of 2008 is addressing budgetary issues. The special session is in indefinite recess.) | ||||
| 2009-2010 | 1/6/09 | 8/31/10 (est.) | To even year | |
| In Recess: 9/30/09 to 1/4/10 (est.) | ||||
| Colorado | 2008 | 1/9/08 | 5/6/08 | No |
| (66th General Assembly, Second Regular Session) | ||||
| 2009 | 1/7/09 | 5/6/09 | No | |
| (67th General Assembly, First Regular Session) | ||||
| Connecticut | 2008 Spec Session 1 | 1/22/08 | 2/5/08 | |
| (Connecticut's first special session of 2008 focused on criminal justice matters.) | ||||
| 2008 | 2/6/08 | 5/7/08 | No | |
| (2008 Regular Session - The General Assembly reconvened June 23 for a one-day veto session.) | ||||
| 2008 Spec Session | 6/11/08 | 11/4/08 (est.) | ||
| (Special Sessions 2 and 3 - The second special session extended the real estate transfer tax. Lawmakers added an additional special session, which considered budgetary matters, ethics reform, and retail gas sales. Both remain technically active.) | ||||
| 2008 Spec Session 4 | 8/22/08 | 8/22/08 | ||
| (Connecticut's fourth special session of 2008 addressed home heating cost relief.) | ||||
| 2009 | 1/7/09 | 6/3/09 | No | |
| (2009 Regular Session) | ||||
| Delaware | 2007-2008 | 1/9/07 | 6/30/08 | To even year |
| (144th General Assembly - While the General Assembly has completed floor sessions, both chambers are technically in recess to the call of the chair.) | ||||
| 2009-2010 | 1/13/09 | 6/30/10 (est.) | To even year | |
| In Recess: 7/1/09 to 1/11/10 (est.) | ||||
| (145th General Assembly) | ||||
| District of Columbia | 2007-2008 | 1/3/07 | 12/31/08 | To even year |
| In Recess: 7/19/08 to 9/15/08 | ||||
| 2009-2010 | 1/2/09 | 12/31/10 (est.) | To even year | |
| In Recess: 12/31/09 to 1/1/10 (est.) | ||||
| Florida | 2008 | 3/4/08 | 5/3/08 | No |
| (2008 Regular Session) | ||||
| 2009 | 3/3/09 | 5/1/09 | No | |
| (2009 Regular Session) | ||||
| Georgia | 2007-2008 | 1/8/07 | 4/4/08 | To even year |
| In Recess: 4/21/07 to 1/13/08 | ||||
| 2009-2010 | 1/9/09 | 4/2/10 (est.) | To even year | |
| In Recess: 4/20/09 to 1/7/10 (est.) | ||||
| Hawaii | 2007-2008 | 1/16/07 | 5/1/08 | To even year |
| In Recess: 5/4/07 to 1/15/08 | ||||
| (24th Legislature - The State Legislature convened in special session Tuesday, July 8, to to override 13 of Governor Lingle's 41 vetoes.) | ||||
| 2009-2010 | 1/21/09 | 5/1/10 (est.) | To even year | |
| In Recess: 5/1/09 to 1/19/10 (est.) | ||||
| (25th Legislature) | ||||
| Idaho | 2008 | 1/7/08 | 4/2/08 | No |
| (60th Legislature, Regular Session) | ||||
| 2009 | 1/12/09 | 3/31/09 (est.) | No | |
| (61st Legislature, Regular Session) | ||||
| Illinois | 2007-2008 | 1/10/07 | 5/31/08 | To even year |
| (95th General Assembly - The General Assembly will re-convene on November 12 for veto session; which will likely adjourn by November 21.) | ||||
| 2008 Spec Session | 1/2/08 | 12/31/08 | ||
| (Special Sessions 1-8 - Illinois' first special session of 2008 focused on mass-transit funding for the Chicago Transit Authority and a statewide constrcution/capital program. The second through sixth special sessions addressed the state's budget deficit, education funding, and a construction plan. These special sessions are all technically still active, although dormant. The seventh and eight convened September 22 and is focusing on competing ethics reform plans and childhood autism healthcare issues.) | ||||
| 2009-2010 | 1/7/09 | 5/31/10 (est.) | To even year | |
| In Recess: 5/30/09 to 1/5/10 (est.) | ||||
| (96th General Assembly) | ||||
| Indiana | 2008 | 1/8/08 | 3/14/08 (est.) | No |
| (116th General Assembly) | ||||
| 2009 | 1/13/09 | 3/13/09 (est.) | No | |
| (117th General Assembly) | ||||
| Iowa | 2007-2008 | 1/8/07 | 4/25/08 | To even year |
| In Recess: 4/30/07 to 1/13/08 | ||||
| (82nd General Assembly - April 22 was the 100th calendar day of the legislative session. Normally, the General Assembly adjourns sine die on this date, however legislators met for a few extra days to conclude session business.) | ||||
| 2009-2010 | 1/12/09 | 4/25/10 (est.) | To even year | |
| In Recess: 4/30/09 to 1/10/10 (est.) | ||||
| (83rd General Assembly) | ||||
| Kansas | 2007-2008 | 1/8/07 | 5/29/08 | To even year |
| In Recess: 4/4/07 to 1/13/08 | ||||
| (2007-2008 Legislature - Floor sessions concluded April 4. The Kansas Legislature returned on April 30 for the veto session, which concluded May 7. May 29 was the ceremonial end of session.) | ||||
| 2009-2010 | 1/12/09 | 5/27/10 (est.) | To even year | |
| In Recess: 4/3/09 to 1/10/10 (est.) | ||||
| (2009-2010 Legislature) | ||||
| Kentucky | 2008 | 1/8/08 | 4/15/08 | No |
| In Recess: 4/3/08 to 4/13/08 | ||||
| 2008 Spec Session 1 | 6/23/08 | 6/27/08 | ||
| (Kentuck's first special session of 2008 addressed pension reform legislation.) | ||||
| 2009 | 1/6/09 | 3/30/09 (est.) | No | |
| Louisiana | 2008 Spec Session 1 | 2/10/08 | 3/1/08 (est.) | |
| (Louisiana's first special session of 2008 addressed ethics issues. Governor Jindal (R) has called a second special session to address surplus spending and business tax relief.) | ||||
| 2008 Spec Session 2 | 3/9/08 | 3/14/08 | ||
| (Louisiana's second special session of 2008 addressed surplus spending and business tax relief.) | ||||
| 2008 | 3/31/08 | 6/23/08 | No | |
| (2008 Regular Session) | ||||
| 2009 | 3/30/09 | 6/23/09 | No | |
| (2009 Regular Session) | ||||
| Maine | 2007-2008 | 12/6/06 | 3/31/08 | To even year limited |
| In Recess: 6/22/07 to 1/1/08 | ||||
| (123rd Legislature - As a procedural move, the Maine State Legislature adjourned the 2008 regular session in order to allow the recently-passed budget to take effect by the beginning of the new fiscal year [June 1].) | ||||
| 2008 Spec Session 1 | 4/1/08 | 4/18/08 | ||
| (Maine's first special session of 2008 addressed unfinished business from the regular session.) | ||||
| 2009-2010 | 1/14/09 | 6/29/10 (est.) | To even year limited | |
| In Recess: 6/20/09 to 1/4/10 (est.) | ||||
| (124th Legislature) | ||||
| Maryland | 2008 | 1/9/08 | 4/7/08 | No |
| (425th Session of the General Assembly) | ||||
| 2009 | 1/14/09 | 4/13/09 | No | |
| (426th Session of the General Assembly) | ||||
| Massachusetts | 2007-2008 | 1/3/07 | 12/31/08 | To even year |
| In Recess: 11/21/07 to 1/2/08 | ||||
| (185th General Court - Floor sessions concluded July 31. Intermittent informal sessions are likely until sine die adjournment occurs at the end of 2008 or in early January 2009.) | ||||
| 2009-2010 | 1/7/09 | 11/30/10 (est.) | To even year | |
| In Recess: 11/30/09 to 1/6/10 (est.) | ||||
| (186th General Court) | ||||
| Michigan | 2007-2008 | 1/10/07 | 12/4/08 (est.) | To even year |
| (Sine die adjournment is tentatively scheduled for December, 2008.) | ||||
| 2009-2010 | 1/14/09 | 12/2/10 (est.) | To even year | |
| In Recess: 6/30/08 to 1/9/10 (est.) | ||||
| Minnesota | 2007-2008 | 1/3/07 | 5/18/08 | To even year |
| In Recess: 5/21/07 to 2/11/08 | ||||
| (85th Legislature) | ||||
| 2009-2010 | 1/6/09 | 5/18/10 (est.) | To even year | |
| In Recess: 5/19/09 to 1/4/10 (est.) | ||||
| (86th Legislature) | ||||
| Mississippi | 2008 | 1/8/08 | 4/18/08 | No |
| 2008 Spec Session 1 | 5/21/08 | 8/4/08 (est.) | ||
| (Mississippi's first special session of 2008 considered the state employment agency, Medicaid relief, and other issues.) | ||||
| 2009 | 1/6/09 | 4/6/09 (est.) | No | |
| Missouri | 2008 | 1/9/08 | 5/29/08 | No |
| (94th General Assembly - 2nd Regular Session - While floor sessions concluded May 16, the General Assembly ceremonially ended the regular session May 29. Lawmakers met September 10 for a veto session.) | ||||
| 2009 | 1/7/09 | 5/15/09 | No | |
| (95th General Assembly - 1st Regular Session) | ||||
| Montana | 2008 No Reg. Session | N/A | N/A | No even year session |
| 2009 | 1/5/09 | 4/28/09 | No even year session | |
| (Montana's 2009 Regular Session will convene on January 5, 2009.) | ||||
| Nebraska | 2007-2008 | 1/3/07 | 4/17/08 | To even year |
| In Recess: 6/1/07 to 1/8/08 | ||||
| (100th Legislature) | ||||
| 2009-2010 | 1/14/09 | 4/15/10 (est.) | To even year | |
| In Recess: 6/5/09 to 1/11/10 (est.) | ||||
| (101st Legislature) | ||||
| Nevada | 2008 No Reg. Session | N/A | N/A | No even year session |
| 2008 Spec Session 1 | 6/27/08 | 6/27/08 | ||
| (Nevada's first special session of 2008 addressed the state's budget shortfall.) | ||||
| 2009 | 2/2/09 | 6/5/09 (est.) | No even year session | |
| (75th Legislative Session) | ||||
| New Hampshire | 2008 | 1/2/08 | 6/4/08 | To even year limited |
| In Recess: 6/5/08 to 12/1/08 | ||||
| (160th General Court, Second Year - Floor sessions ended June 4. The General Court is technically in recess to the call of the chair. The General Court convened September 24 and sustained Governor Lynch's vetoes of HB 1220 and HB 1333.) | ||||
| 2008 Spec Session 1 | 6/4/08 | 6/4/08 | ||
| (New Hampshire's first special session addressed a budget shortfall. The special session convened after the June 4 regular session and has adjourned sine die.) | ||||
| 2009 | 1/7/09 | 9/30/09 (est.) | To even year limited | |
| (161st general Court, First Year - The General Court will hold an organizational session on December 3.) | ||||
| New Jersey | 2008-2009 | 1/8/08 | 1/12/09 (est.) | To odd year |
| In Recess: 6/27/08 to 9/21/08 | ||||
| (The New Jersey General Assembly returns from recess September 22.) | ||||
| New Mexico | 2008 | 1/15/08 | 2/14/08 | No |
| 2008 Spec Session 1 | 8/15/08 | 8/19/08 | ||
| (New Mexico's first special session of 2008 addressed health care, road funding, and tax rebate issues.) | ||||
| 2009 | 1/20/09 | 3/21/09 | No | |
| New York | 2007-2008 | 1/8/07 | 12/31/08 (est.) | To even year |
| In Recess: 6/25/08 to 12/30/08 (est.) | ||||
| (Floor sessions concluded June 24. The State Assembly is currently in recess to the call of the chair. The State Senate will re-convene August 8 to consider property taxes.) | ||||
| 2008 Spec Session 1 | 8/19/08 | 8/20/08 | ||
| (New York's first special session of 2008 addressed the state's budget deficit.) | ||||
| 2009-2010 | 1/7/09 | 1/5/11 (est.) | To even year | |
| North Carolina | 2007-2008 | 1/24/07 | 7/18/08 (est.) | To even year |
| In Recess: 8/2/07 to 5/12/08 | ||||
| 2008 Spec Session 1 | 3/20/08 | 3/20/08 | ||
| (North Carolina's first special session of 2008 considered the expulsion of Rep. Thomas Wright (D-18). The House expelled Representative Wright by a vote of 109-5.) | ||||
| 2009-2010 | 1/28/09 | 8/7/10 (est.) | To even year | |
| In Recess: 8/7/09 to 5/10/10 (est.) | ||||
| North Dakota | 2008 No Reg. Session | N/A | N/A | No even year session |
| 2009 | 1/6/09 | 4/30/09 (est.) | No even year session | |
| (61st Legislative Assembly - The North Dakota Legislature will convene for an organizational session Dec 1-3, 2008.) | ||||
| Ohio | 2007-2008 | 1/2/07 | 12/1/08 (est.) | To even year |
| In Recess: 6/11/08 to 9/16/08 | ||||
| (127th General Assembly - The Ohio General Assembly is slated to return in mid-September to resume floor sessions.) | ||||
| 2009-2010 | 1/6/09 | 12/1/10 (est.) | To even year | |
| (128th General Assembly) | ||||
| Oklahoma | 2007-2008 | 2/5/07 | 5/23/08 | To even year |
| In Recess: 5/26/07 to 2/3/08 | ||||
| (51st Legislature) | ||||
| 2009-2010 | 2/2/09 | 5/28/10 (est.) | To even year | |
| In Recess: 5/31/09 to 1/31/10 (est.) | ||||
| (52nd Legislature) | ||||
| Oregon | 2008 No Reg. Session | N/A | N/A | No Even Year Session |
| 2008 Spec Session 1 | 2/4/08 | 2/22/08 | ||
| (2008 Supplemental Session - The Oregon State Legislature convened February 4, 2008, as a trial for annual sessions. The session adjourned sine die February 22.) | ||||
| 2009 | 1/12/09 | 6/30/09 (est.) | No Even Year Session | |
| (2009 Regular Session) | ||||
| Pennsylvania | 2007-2008 | 1/2/07 | 11/3/08 (est.) | To even year |
| In Recess: 7/5/08 to 9/14/08 | ||||
| (The General Assembly is also running a concurrent special session on energy issues. Sine die for 2007-2008 is likely to be November 3, according to the Senate leadership.) | ||||
| 2009-2010 | 1/6/09 | 11/30/10 (est.) | To even year | |
| In Recess: 12/1/09 to 1/4/10 (est.) | ||||
| Puerto Rico | 2005-2008 | 1/9/06 | 11/14/08 | |
| Rhode Island | 2008 | 1/2/08 | 6/21/08 | No |
| (2008 Legislative Session - The Senate will return Thursday, June 26, to consider nominations.) | ||||
| 2009 | 1/6/09 | 6/30/10 (est.) | No | |
| In Recess: 6/30/09 to 1/4/10 (est.) | ||||
| (2009 Legislative Session) | ||||
| South Carolina | 2007-2008 | 1/9/07 | 6/5/08 | To even year |
| In Recess: 6/30/07 to 1/7/08 | ||||
| (117th General Assembly - The General Assembly convened for a one-day veto session June 25.) | ||||
| 2009-2010 | 1/12/09 | 6/4/09 (est.) | To even year | |
| (118th General Assembly) | ||||
| South Dakota | 2008 | 1/8/08 | 3/17/08 (est.) | No |
| (83rd Legislative Session) | ||||
| 2009 | 1/13/09 | 3/30/09 | No | |
| (84th Legislative Session) | ||||
| Tennessee | 2007-2008 | 1/9/07 | 5/22/08 | To even year |
| In Recess: 6/13/07 to 1/7/08 | ||||
| (105th General Assembly) | ||||
| 2009-2010 | 1/13/09 | 5/27/10 (est.) | To even year | |
| In Recess: 6/10/08 to 1/3/10 (est.) | ||||
| (106th General Assembly) | ||||
| Texas | 2008 No Reg. Session | N/A | N/A | No even year session |
| 2009 | 1/13/09 | 6/1/09 | No even year session | |
| (81st Legislature) | ||||
| United States | 2007-2008 | 1/4/07 | 10/31/08 (est.) | To even year |
| (110th Congress - Sine die is usually in October or November.) | ||||
| Utah | 2008 | 1/21/08 | 3/5/08 | No |
| (57th State Legislature) | ||||
| 2008 Spec Session 1 | 9/25/08 | 9/26/08 | ||
| (2nd Special Session of the 57th Legislature - Utah's first special session of 2008 considered the state's budget shortfall.) | ||||
| 2009 | 1/19/09 | 3/5/09 | No | |
| (58th State Legislature) | ||||
| Vermont | 2007-2008 | 1/3/07 | 5/3/08 | To even year |
| In Recess: 5/13/07 to 1/7/08 | ||||
| 2009-2010 | 1/7/09 | 5/1/10 (est.) | To even year | |
| In Recess: 5/11/09 to 1/3/10 (est.) | ||||
| Virginia | 2008 | 1/9/08 | 3/13/08 (est.) | To odd year limited |
| (The Virginia General Assembly convened its new biennial session on January 9 and adjourned March 13, 2008. The session reconvened on April 23 to consider the governor's recommendations and vetoes. The 2nd year of the biennium reconvenes January 14, 2009.) | ||||
| 2008 Spec Session 1 | 4/23/08 | 6/4/08 | ||
| (Virginia's first special session of 2008 addressed construction funding. The session officially reconvened June 4 to consider vetoes.) | ||||
| 2008 Spec Session 2 | 6/23/08 | 7/9/08 | ||
| (Virginia's second special session addressed a transportation funding package.) | ||||
| 2009 | 1/14/09 | 3/12/09 (est.) | To odd year limited | |
| (The 2nd year of the biennium reconvenes January 14, 2009. There are limited bill carryovers from the 2008 regular session.) | ||||
| Washington | 2007-2008 | 1/8/07 | 3/13/08 | To even year |
| In Recess: 4/23/07 to 1/13/08 | ||||
| (60th Legislature) | ||||
| 2009-2010 | 1/12/09 | 3/11/10 (est.) | To even year | |
| In Recess: 4/27/09 to 1/10/10 (est.) | ||||
| (61st Legislature) | ||||
| West Virginia | 2008 | 1/9/08 | 3/16/08 | To even year limited |
| (78th Legislature, Second Session - The 2008 Regular Session adjourned March 8. Shortly after adjournment, the legislature convened an extended budget session to finalize the state budget (SB 150). The extended session adjourned March 16.) | ||||
| 2008 Spec Session 1 | 3/16/08 | 3/16/08 | ||
| (West Virginia's first Special Session of 2008 addressed teacher pension plan adjustments, technical and community college leadership, and supplemental appropriations.) | ||||
| 2008 Spec Session 2 | 6/24/08 | 6/28/08 (est.) | ||
| (West Virginia's second special session considered freezing the wholesale gas tax, the Teacher's Retirement System, and other issues.) | ||||
| 2009 | 2/11/09 | 3/11/09 | To even year limited | |
| (79th Legislature, First Session) | ||||
| Wisconsin | 2007-2008 | 1/3/07 | 1/5/09 | To even year |
| In Recess: 5/29/08 to 1/4/09 | ||||
| (Regular legislative business concluded March 13. The May 27-28 veto session has also concluded; the legislature is now in its interim period.) | ||||
| 2008 Spec Session 1 | 3/13/08 | 5/14/08 | ||
| (March 2008 - Wisconsin's first special session of 2008 spoke to budgetary matters. The special session concluded on May 14.) | ||||
| 2008 Spec Session 2 | 4/17/08 | 5/14/08 | ||
| (April 2008 - Wisconsin's second special session related to the Great Lakes-St. Lawrence River Basin Water Resources Compact. After ratifying the compact, the legislature adjourned the special session on May 14.) | ||||
| 2009-2010 | 1/5/09 | 1/4/10 (est.) | To even year | |
| Wyoming | 2008 | 2/11/08 | 3/7/08 (est.) | No |
| (2008 Budget Session) | ||||
| 2009 | 1/13/09 | 3/9/09 | No | |
| (2009 General Session) | ||||
* Out of Session
StateScape 2008 All rights reserved.